00:00
00:00
mariomaster102

84 Game Reviews

5 w/ Responses

2 reviews are hidden due to your filters.

neat menu uhhh

the calculator was useful the coloring book not so much

how dumb can u get?

try using those graphics and animations for something more entertaining like maybe a car running him over or a large animal eating it and spitting out bones {by the way, i detest this theme i love hamsters and the hamster dance song i wrote this for hamster haters out there and that the suggestions above are not my true thoughts}

newgrounds answer for mario: Shift

i found it quite addictive

good but . . .

hows about puting save/load,print,e-mailtofriend,More backgrounds,and uhh how about throwin' in some sonic music?

what a releif

|=i|\|a|_|_y!|\|o\\/\\/ica|\|sec|zetc o|)ete><t//\//\essage!//\//\ysiste|zs |oyso|\|//\//\y//\//\essagesa|_|_t|-|
eti//\//\e,t|-|a|\||<s

im finaly made a flash movie!

12
-201.6,155.1|201.6,155.1|201.6,155.1|
201.6,155.1|201.6,155.1|201.6,155.1|2 01.6,155.1|201.6,155.1|201.6,155.1|20 1.6,155.1|201.6,155.1|201.6,155.1|201 .6,155.1|201.6,155.1|201.6,155.1|201.
6,155.1|201.6,155.1|201.6,155.1|201.6 ,155.1|201.6,155.1|201.6,155.1|201.6,
155.1|201.6,155.1|201.6,155.1|201.6,1 55.1|201.6,155.1|201.6,155.1|201.6,15 5.1|201.6,155.1|201.6,155.1|201.6,155 .1|201.6,155.1|201.6,155.1|201.6,155.
1|201.6,155.1|201.6,155.1|201.6,155.1 |201.6,155.1|201.6,155.1|201.6,155.1|
201.6,155.1|201.6,155.1|201.6,155.1|2 01.6,155.1|201.6,155.1|201.6,155.1|20 1.6,155.1|201.6,155.1|201.6,155.1|201 .6,155.1|201.6,155.1|201.6,155.1|201.
6,155.1|201.6,155.1|201.6,155.1|201.6 ,155.1|201.6,155.1|201.6,155.1|201.6,
155.1|201.6,155.1|201.6,155.1|201.6,1 55.1|201.6,155.1|201.6,155.1|201.6,15 5.1|201.6,155.1|208,154|208,154|208,1 54|208,154|208,154|208,154|208,154|20 8,154|208,154|208,154|208,154|208,154 |207,175|209,189|211,195|210,205|209,
198|209,203|209,193|211,200|211,200|2 12,201|211,202|211,202|211,202|211,20 2|211,202|211,202|211,202|211,202|212 ,191|253,161|253,161|253,161|253,161|
253,161|253,161|253,161|253,161|253,1 61|253,161|253,161|253,161|253,161|25 3,161|253,161|253,161|253,161|253,161 |253,161|253,161|253,161|253,161|253,
161|253,161|253,161|253,161|253,161|2 53,161|253,161|253,161|253,161|253,16 1|253,161|253,161|253,161|253,161|253 ,161|253,161|253,161|253,161|253,161|
253,161|261,161|261,161|261,161|261,1 61|261,161|261,161|261,161|261,161|26 1,161|261,161|261,161|261,161|261,161 |261,161|261,161|261,161|261,161|261,
161|261,161|261,161|261,161|261,161|2 61,161|261,161|261,161|271,159|271,15 9|271,159|271,159|271,159|271,159|271 ,159|271,159|271,159|271,159|271,159|
271,159|271,159|271,159|271,159|271,1 59|271,159|271,159|282,161|282,161|28 2,161|282,161|282,161|282,161|282,161 |282,161|282,161|282,161|282,161|282,
161|295,162|295,162|291,164|291,164|2 95,182|295,182|295,182|295,182|295,18 2|295,182|295,182|295,182|295,182|295 ,182|295,182|295,182|295,182|295,182|
287,211|287,211|287,211|287,211|287,2 11|287,211|287,211|287,211|287,211|28 7,211|287,211|287,211|287,211|287,211 |287,211|287,211|287,211|287,211|287,
211|287,211|287,211|287,211|287,211|2 87,211|287,211|287,211|287,211
-202,125|202,125|202,125|202,125|202,
125|202,125|202,125|202,125|202,125|2 02,125|202,125|202,125|202,125|202,12 5|202,125|202,125|202,125|202,125|202 ,125|202,125|202,125|202,125|202,125|
202,125|202,125|202,125|202,125|202,1 25|202,125|202,125|202,125|202,125|20 2,125|202,125|210,128|210,128|210,128 |210,128|210,128|210,128|210,128|210,
128|210,128|210,128|210,128|210,128|2 10,128|209,127|209,127|209,127|209,12 7|206,126|200,125|197,126|197,126|197 ,126|197,126|197,126|197,126|197,126|
200,125|200,125|200,125|200,125|200,1 25|200,125|206,124|206,124|206,124|20 6,124|206,124|206,124|206,124|206,124 |206,124|206,124|206,124|206,124|205,
145|207,159|209,165|208,175|207,168|2 07,173|207,163|209,170|209,170|210,17 1|209,172|209,172|209,172|209,172|209 ,172|209,172|209,172|209,172|210,161|
253,131|253,131|262,135|262,135|262,1 35|262,135|262,135|262,135|262,135|26 2,135|262,135|262,135|262,135|262,135 |262,135|262,135|262,135|262,135|262,
135|262,135|262,135|262,135|262,135|2 62,135|262,135|262,135|255,131|255,13 1|255,131|255,131|255,131|255,131|255 ,131|255,131|255,131|255,131|255,131|
255,131|255,131|255,131|255,131|255,1 31|263,131|263,131|263,131|263,131|26 3,131|263,131|263,131|263,131|263,131 |263,131|263,131|263,131|263,131|263,
131|263,131|263,131|263,131|263,131|2 63,131|263,131|263,131|263,131|263,13 1|263,131|263,131|273,129|267,130|264 ,131|260,135|263,131|267,130|274,129|
278,131|281,134|278,131|272,129|269,1 29|269,129|269,129|269,129|269,129|26 9,129|269,129|280,131|280,131|280,131 |280,131|280,131|280,131|280,131|280,
131|280,131|280,131|280,131|280,131|2 93,132|293,132|289,134|289,134|295,15 2|295,152|295,152|295,152|295,152|295 ,152|295,152|295,152|295,152|295,152|
295,152|295,152|295,152|295,152|287,1 81|287,181|287,181|287,181|287,181|28 7,181|287,181|287,181|287,181|287,181 |287,181|287,181|287,181|274,184|274,
184|262,200|262,200|262,200|262,200|2 62,200|262,200|262,200|262,200|262,20 0|262,200|262,200|262,200
-20

lol the monkey ate the grenade because it was wise

thow i wish the the monkey was stupid and left the grenade alone because it was evil lol

hows about putin it in friggin english?

i have a feeling that the goobalygosh in japaneese had something to do with it. good idea thow

FINALLY

ive been looking for a quiz that can help me brush up on my skills and know how while im grounded (im secretly playing this computer)

comeon!

why havent u made the full game yet? throw me a bone here ive played this game over 40 times; waiting for the full vertion and i can find every destructable item in one shot each without mising and that is just getting old this is one of my top favs!

I left back in 2010 and came back in 2012 to see everything was changed and my profile was completely reset. I'm not sure of anything much anymore but hopefully I'm here to stay this time around

Male

is boring

Mars

Joined on 4/27/08

Level:
2
Exp Points:
20 / 50
Exp Rank:
> 100,000
Vote Power:
1.98 votes
Rank:
Civilian
Global Rank:
> 100,000
Blams:
0
Saves:
0
B/P Bonus:
0%
Whistle:
Normal
Medals:
167